| Scanner specifications | ||
|---|---|---|
| Zephyr III 150 | Zephyr III 50 | |
| Max scanning speed | 600.000 pts/sec | 600.000 pts/sec |
| MPE (P[Size.Sph.All:Tr:ODS]) | 14 micron | 5 micron |
| MPL (P[Form.Sph.D95%:Tr:ODS]) | 15 micron | 8 micron |
| MPL (P[Form.Pla.D95%:Tr:ODS]) (2?) | 20 micron | 10 micron |
| Max laser line width | 150 mm | 50 mm |
| Max frequency | 300 Hz | 300 Hz |
| Laser line color | Blue 2M | Blue 2M |
| Line resolution | 50 micron | 15 micron |
| Stand-off distance | 85 mm | 95 mm |
| Field of view | 110 mm | 40 mm |
| Temperature compensation | Yes | Yes |


