Model | KSCAN-E | |
---|---|---|
MD-400D | Ultra-fast scanning | 108 blue laser lines (Quad Cross Technology) |
Hyperfine scanning | 17 blue parallel laser lines | |
Large area scanning | 19 infrared laser crosses | |
Deep hole scanning | 1 extra blue laser line | |
Hole & edge scanning | Smart edge inspection | |
Photogrammetry | Adaptive photogrammetry | |
400(2*200)*400*400 mm | 0.020 mm | |
Mirror Mode | Standard | 0.015 mm + 0.030 mm/m |
Integrated photogrammetry (2) | 0.015 mm + 0.015 mm/m | |
Paired with MSCAN-L15 | 0.015 mm + 0.012 mm/m | |
690 * 790 * 910 mm | Sphericity | 0.030 mm |
Flatness | 0.050 mm | |
Two | 8,290,000 measurements/s | |
Nozzle Diameter | 1440 mm × 1000 mm | |
0.4mm (0.6, 0.8, 1.0 mm optional) | Large area scanning | 600 mm~1500 mm (Stand-off distance 900 mm) |
Ultra-fast scanning | 200 mm~700 mm (Stand-off distance 320 mm) | |
Hyperfine scanning | 150 mm~300 mm (Stand-off distance 220 mm) | |
Platform Temperature | 0.05 m ~ 8 m | |
≤110°C | ClassⅡ (eye-safe) | |
Max Flow | 0.010 mm | |
40mm³/s | 344 mm × 124 mm × 99 mm | |
Max Print Speed | Interface mode | USB3.0 Type-B |
Wireless standard | Wi-Fi 6,802.11a/b/g/n/ac | |
Wireless connection | Support Dual WNIC | |
Intelligent and wireless mode | Support | |
Uninterrupted power supply | Support | |
7-inch HDMI touch screen | Operating environment | Fanless, suitable for workshop environments |
Operating temperature range | -10°C–40°C | |
Operating humidity | 10-90% RH | |
Protection rating | IP50 | |
800W | ||
Firmware | ||
klipper | ||
Filament Compatibility | ||
Common filament: | ||
PLA, TPU, PETG; | ||
Engineering filament: | ||
PET-CF/GF, HtPA-CF/GF, ABS-GF25, HtPA-GF25/CF25; | ||
Support filament: | ||
S-Mulit, S-HtPA, PVA, etc |