Build Area (W × D × H) | 8 x 8 x 3 inches (203 x 203 x 76 mm) |
---|---|
Color Range | More than 10 million |
Print Mode / Resolution / Thickness | Standard/28 micron |
Curing | Air-cooled LED-UV Lamp x1 |
File Formats | SSTL, OBJ, VRML, PLY, 3MF, |
Interface | Ethernet 1000 BASE-T |
Operational Environment | Temperature: 68-86°F (20-30°C) Humidity: 35 – 60% RH Accuracy guaranteed temp: 68-77°F (20-25°C) |
Power | Single-phase (AC100-120V / 220-240V, ± 10%, 50 / 60Hz ± 1Hz) x 1 |
Power Consumption | 350 W Or less When using deodorizer (optional): 500 W or less |
Outer Dimension (W x D x H) | 53.3 x 50.7 x 33.7 inches (1,355 x 1,290 x 856 mm) |
Weight | 309lbs / 140kg |
Layer thickness | 28μm |
Resolution | 1200 x 1200 DPI |
Software | Mimaki 3DLink |
Options | Printer Stand Air Filter |
Safety Standards | VCCI-classA, FCC ClassA, UL62368-1, CE marking (EMC directive, low voltage directive, mechanical directive) CB certification, RoHS compliant, Reach compliant, EAC, RCM |
Resolution | 600x300x600 600x300x800 600x300x1,270 |
Print time | 1:30 h 1:45 h 2:24 h |
Print size | X: 50cm Y: 50cm Z: 1cm = 2,500cm3 |
Layer thickness | 42μm 32μm 22μm |
Resolution | 600x300x600 600x300x800 600x300x1,270 |
Print time | 8:17 h 9:41 h 13:12 h |
Power supply (EU/UK/US) |