| Specification | |||
|---|---|---|---|
| Type | NimbleTrack-E Gen2 | NimbleTrack-E Gen2 | |
| Ultra-fast scanning | 54 blue laser lines | ||
| Hyperfine scanning | 17 blue parallel laser lines | ||
| Deep hole scanning | 1 extra blue laser line | ||
| Large area scanning | 54 blue laser lines | ||
| Photogrammetry | Adaptive photogrammetry | ||
| Accuracy for scanner-only mode(1) | Up to 0.020 mm | Up to 0.020 mm | |
| Accuracy for system(1) | Up to 0.025 mm | Up to 0.025 mm | |
| Tracking distance per i-Tracker | 3500 mm | 4200 mm | |
| Volumetric Accuracy w/ Photogrammetry | 0.044 mm + 0.012 mm/m | 0.044 mm + 0.012 mm/m | |
| Volumetric Accuracy w/ Tracker Only | 0.072 mm + 0.012 mm/m | 0.072 mm + 0.012 mm/m | |
| Hole position accuracy | 0.050 mm | ||
| Laser class | ClassⅡ (eye-safe) | ||
| Resolution up to | 0.020 mm | ||
| Stand-off distance | 300 mm | ||
| Depth of field | 400 mm | ||
| Scanning area up to | 500 mm × 600 mm | ||
| Scanning frame rate | 120 fps | ||
| Measurement rate up to | 6,630,000 measurements/s | ||
| Dimension of i-Scanner | 252mm × 195mm × 260mm | ||
| Weight of i-Scanner | 1.3kg (Net weight) | ||
| 1.4 kg (Battery and wireless module included) |
|||
| Dimension of i-Tracker | 570 mm × 87 mm × 94 mm | ||
| Weight of i-Tracker | 2.2 kg (Net weight) | ||
| 2.6 kg (Battery and wireless module included) |
|||
| Size of protection case | 1000mm × 425mm × 280mm | ||
| Output format | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | ||
| Operating temperature range | -10°C–40°C | ||
| Operating humidity (Non-condensation) | 10-90% RH | ||
| Wireless operating mode | i-Scanner, i-Tracker, i-Scanner + i-Tracker, i-Tracker + i-Probe, Wireless multi-tracker tacking, Edge Inspection | ||
| Wireless standard | Wi-Fi 6,802.11a/b/g/n/ac | ||
| Interface mode | USB3-B,Gigabit Ethernet port | ||



Incredible Compact & Plug-and-Play