Build Area (W × D × H) | 20 x 20 x 12 inches (508 x 508 x 305 mm) |
---|---|
Max. Build Weight | 154.3 lbs (70 kg) |
Color Range | More than 10 million |
Print Mode / Resolution / Thickness | Fast / 42 micron Standard / 32 micron High Quality / 22 micron Color-in-Clear / 19 micron |
Curing | Water-cooled LED-UV lamps x 2 |
File Formats | STL, OBJ, VRML, PLY, 3MF |
Circulation | Internal print head ink circulation |
Interface | Ethernet 1000 BASE-TX (Gigabit) |
Safety Standards | VCCI Class A / FCC CLASS A / ETL (UL60950 compliant) CE marking (EMC Directive, Low Voltage Directive)/ CB certification / RoHS compliant / REACH |
Operational Environment | Temperature: 59 – 95 °F (15 – 35 °C) Humidity: 35 – 60% RH, non-condensing Accuracy guaranteed temp.:68 – 77 °F (20 – 25 °C) |
Power | Single-phase 100-240 VAC, ±10%, 50/60 Hz ±1 Hz ×3 (Main unit 1 / Monitor 1 / External PC 1) |
Power Consumption | 1,630W or less (Total) |
Outer Dimension (W x D x H) | 88.6 x 59 x 61 inches (2250 x 1500 x 1550 mm) |
Weight | 1323 lbs (600 kg) |
Print Size | X: 5cm Y: 50cm Z: 1cm = 250cm3 |
Layer thickness | 42μm 32μm 22μm |
Resolution | 600x300x600 600x300x800 600x300x1,270 |
Print time | 1:30 h 1:45 h 2:24 h |
Print size | X: 50cm Y: 50cm Z: 1cm = 2,500cm3 |
Layer thickness | 42μm 32μm 22μm |
Resolution | 600x300x600 600x300x800 600x300x1,270 |
Print time | 8:17 h 9:41 h 13:12 h |
Power supply (EU/UK/US) |