| Scantech Trackscan Sharp S | |
|---|---|
| Scan mode Ultra-fast Scanning | 21 blue laser corssses |
| Scan mode Hyperfine scanning | 7 blue parallel laser lines |
| Scan mode Deep hole scanning | 1 blue laser line |
| Accuracy | Up to 0.025 mm (0.0009 in) |
| Scanning rate up to | 2,600,000 measurements/s |
| Scanning area up to | 500mm x 600 mm (19.7 in x 23.6 in) |
| Laser class | Class II (eye safe) |
| Resolution | 0.02mm + 0.0008 mm/m |
| Volumetric Accuracy | 10.4 m³ (Tracking distance 3.5 m) 0.049 mm (0.0019 in) 28.6 m³ (Tracking distance 5.0 m) 0.067 mm (0.0026 in) 49.0 m³ (Tracking distance 6.0 m)0.089 mm (0.0035 in) |
| racking Distance per i-Tracker | 6000 mm (236.2 in) |
| Stand-off distance | 300 mm |
| Depth of field | 400 mm |
| Output formats | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. |
| Part size range (recommended) | 0.1 m-12 m (3.9 in-472.4 in) |
| Camera pixels of i-Tracker | 25 MP |
| Operating temperature range | 0-45 °C (32℉-113℉) |
| Interface mode | USB 3.0, Network Interface |
