| 3DeVOK MT Gen2 Technical Parameters | ||||
|---|---|---|---|---|
| Light Sources | 34 Cross Blue Laser Lines | 11 Parallel Blue Laser Lines | 1 Single Blue Laser Line | Infrared Vcsel Structured Light |
| Class of Lasers | Class Ⅱ (Eye-safe) | Class Ⅰ (Eye-safe) | ||
| Basic Accuracy* | Up to 0.03mm | |||
| Volumetric Accuracy* | Up to 0.03mm+0.04mm/m | |||
| Resolution | 0.1-5.0 mm | 0.05-5.0 mm | 0.1-5.0 mm | 0.2-5.0 mm |
| Alignment Mode | Hybrid Alignment, Marker Alignment, Texture Feature Alignment and Geometric Feature Alignment |
Hybrid Alignment, Marker Alignment, Texture Feature Alignment and Geometric Feature Alignment |
||
| Wireless Scanning | Support (with wireless handle) | |||
| Ability to Capture Texture | Yes | |||
| Focus Distance | 325mm | 210mm | 325mm | 400mm |
| Max. Scan Distance | 1000mm | 295mm | 600mm | 1500mm |
| Field of View | 140 mm × 140 mm – 490 mm × 490 mm* | 50 mm × 75 mm – 1100mm × 1000mm | ||
| Scanning Speed | Up to 3,300,000 Points/s | Up to 4,500,000 Points/s | ||
| Scanning Frame | Up to 80 FPS (Marker Alignment) | Up to 30 FPS | ||
| Output Formats | *.obj, *.stl, *ply, *.asc, *.mk2, *.txt, *.epj, *.apj, *.spj, *.map, *.sk | |||
| The Ability for 3D Printing | Supports .stl, .obj and other formats | |||
| Working Temperature | 0 – 40 ℃, 10% – 90% RH (Non-condensing) | |||
| Interface | USB 3.0 | |||
| Scanner Dimensions & Weight | Dimensions: 215 mm × 73 mm × 53 mm; Weight: 620 g | |||
| Power Source | DC: 12 V, 5.0 A | |||
| Certifications | CE-EMC, FCC, RoHS, IEC 60825, IEC 62471, WEEE, KC | |||
| Recommended Configurations for PC | OS: Win10/Win11, 64-bit; CPU: i7-13650HX and above; RAM: 32GB and above; Graphic Card: NVIDIA discrete graphics card, NVIDIA RTX3060 and above; Graphics memory: 6GB and above |
|||
| *Crossline Blue Laser *The accuracy of the Blue Laser Marker Mode has been verified by the laboratory’s theoretical accuracy test standards. A factory accuracy test report is included for verification. |
||||





